Install changeable message signs, and fiber optic cables.
LOS ANGELES AND VENTURA COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2025-02-13 |
|---|---|
| District | 07 |
| Engineer's estimate | $23,300,000.00 |
| Low bid | $20,349,394.00 -12.66% vs EE |
| Low bidder | CROSSTOWN ELECTRICAL & DATA, INC. |
| Number of bidders | 5 |
| Working days | 750 |
| Number of items | 65 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $20,349,394.00 | +0.0% |
| 2 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $21,243,034.00 | +4.4% |
| 3 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $22,030,338.97 | +8.3% |
| 4 | COMET ELECTRIC, INC. | CHATSWORTH, CA | $22,112,239.00 | +8.7% |
| 5 | JFL ELECTRIC, INC. | LOS ANGELES, CA | $25,000,000.00 | +22.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site