Replace culvert and install cured-in-place pipeliner.
LOS ANGELES COUNTY FROM STONE BRIDGE TO SAN BERNARDINO COUNTY LINE
| Bid opened | 2023-10-31 |
|---|---|
| District | 07 |
| Engineer's estimate | $1,650,000.00 |
| Low bid | $1,370,000.00 -16.97% vs EE |
| Low bidder | LAMASSU UTILITY SERVICES, INC. |
| Number of bidders | 5 |
| Working days | 180 |
| Number of items | 40 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | LAMASSU UTILITY SERVICES, INC. | LOOMIS, CA | $1,370,000.00 | +0.0% |
| 2 | BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $1,614,300.00 | +17.8% |
| 3 | CHUMO CONSTRUCTION, INC. | BALDWIN PARK, CA | $1,777,464.76 | +29.7% |
| 4 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $2,400,332.00 | +75.2% |
| 5 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $2,491,250.30 | +81.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site