APPLY HIGH FRICTION BAUXITE SURFACE
IN LOS ANGELES COUNTY IN LOS ANGELES AT ROUTE 91/110 SEPARATION
| Bid opened | 2019-08-06 |
|---|---|
| District | 07 |
| Engineer's estimate | $570,000.00 |
| Low bid | $551,932.00 -3.17% vs EE |
| Low bidder | PETERSON-CHASE GENERAL ENGINEERING CONSTRUCTION, INC. |
| Number of bidders | 3 |
| Working days | 90 |
| Number of items | 44 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $551,932.00 | +0.0% |
| 2 | HIGHLAND CONSTRUCTION, INC. | ORANGE, CA | $602,172.50 | +9.1% |
| 3 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $824,336.75 | +49.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site