PLACE HIGH FRICTION SURFACE
SR-110 BETWEEN AVENUE 60 AND AVENUE 64
| Bid opened | 2019-07-30 |
|---|---|
| District | 07 |
| Engineer's estimate | $1,570,000.00 |
| Low bid | $1,944,933.00 23.88% vs EE |
| Low bidder | AMERICAN CIVIL CONSTRUCTORS WEST COAST LLC |
| Number of bidders | 2 |
| Working days | 100 |
| Number of items | 20 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $1,944,933.00 | +0.0% |
| 2 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $1,727,426.70 | -11.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site