CONSTRUCT MAINTENANCE VEHICLE
IN AND NEAR DIAMOND BAR AT THE SOUTHBOUND OFFRAMP AND ONRAMP AT SUNSET CROSSING ROAD
| Bid opened | 2022-01-27 |
|---|---|
| District | 07 |
| Engineer's estimate | $1,020,000.00 |
| Low bid | $1,149,424.40 12.69% vs EE |
| Low bidder | HIGHLAND CONSTRUCTION, INC. |
| Number of bidders | 15 |
| Working days | 140 |
| Number of items | 90 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HIGHLAND CONSTRUCTION, INC. | ORANGE, CA | $1,149,424.40 | +0.0% |
| 2 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $1,187,958.73 | +3.4% |
| 3 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $1,201,556.50 | +4.5% |
| 4 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $1,215,045.30 | +5.7% |
| 5 | ALL AMERICAN ASPHALT | CORONA, CA | $1,311,723.68 | +14.1% |
| 6 | AID BUILDERS, INC | LOS ALAMITOS, CA | $1,321,286.45 | +15.0% |
| 7 | WESTCOAST PUBLIC WORKS, INC. | WOODLAND HILLS, CA | $1,341,815.17 | +16.7% |
| 8 | RSB GROUP, INC. | LAKE FOREST, CA | $1,348,597.82 | +17.3% |
| 9 | GENUINE ENGINEERING, INC. | CORONA, CA | $1,465,782.50 | +27.5% |
| 10 | YAKAR | COVINA, CA | $1,480,410.00 | +28.8% |
| 11 | CT&T CONCRETE PAVING INC. NR LATE DBE/DVBE SUBMITTAL | DIAMOND BAR, CA | $2,504,431.25 | +117.9% |
| 12 | EVERLEVEL HOLDINGS LLC | CHINO HILLS, CA | $969,206.10 | -15.7% |
| 13 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $919,754.80 | -20.0% |
| 14 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $1,079,305.30 | -6.1% |
| 15 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $928,513.10 | -19.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site