Construct stormwater treatment devices.
THE CITY AND COUNTY OF LOS ANGELES FROM 0.1 MILE WEST OF ARLETA AVENUE UNDERCROSSING TO 0.1 MILE WEST OF ROUTE 118/210 SEPARATION
| Bid opened | 2022-12-13 |
|---|---|
| District | 07 |
| Engineer's estimate | $4,610,000.00 |
| Low bid | $4,229,039.20 -8.26% vs EE |
| Low bidder | POWELL CONSTRUCTORS INC Phone (909)356-8880 |
| Number of bidders | 5 |
| Working days | 700 |
| Number of items | 88 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $4,229,039.20 | +0.0% |
| 2 | GMZ ENGINEERING, INC. | Westlake Village, VA | $4,368,767.00 | +3.3% |
| 3 | SEMA CONSTRUCTION Phone (760)681-6444 | TEMECULA, CA | $4,492,037.50 | +6.2% |
| 4 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $4,632,300.00 | +9.5% |
| 5 | MYERS & SONS CONSTRUCTION, LLC | Sacramento, CA | $5,598,335.30 | +32.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site