STORMWATER SOURCE CONTROL
IN LOS ANGELES COUNTY IN LOS ANGELES, FROM ROUTES 5/101 INTERCHANGE TO FIGUEROA STREET
| Bid opened | 2022-09-07 |
|---|---|
| District | 07 |
| Engineer's estimate | $3,520,000.00 |
| Low bid | $3,720,860.53 5.71% vs EE |
| Low bidder | FEC FUTURE CONTRACTORS AND ENGINEERS, INC. |
| Number of bidders | 4 |
| Working days | 930 |
| Number of items | 72 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $3,720,860.53 | +0.0% |
| 2 | DIVERSCAPE, INC. DBA DIVERSIFIED | WILDOMAR, CA | $3,730,719.00 | +0.3% |
| 3 | YAKAR | COVINA, CA | $3,964,515.00 | +6.5% |
| 4 | ACCU CONSTRUCTION, INC. | TUSTIN, CA | $3,703,370.60 | -0.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site