ROADSIDE SAFETY IMPROVEMENTS
IN LOS ANGELES COUNTY IN LOS ANGELES FROM ROUTE 5/118 SEPARATION TO BALBOA BOULEVARD OVERCROSSING_
| Bid opened | 2021-08-26 |
|---|---|
| District | 07 |
| Engineer's estimate | $2,680,000.00 |
| Caltrans post-bid estimate | $2,629,576.45 (printed on the bid summary after bids opened) |
| Low bid | $2,537,319.00 -5.32% vs EE |
| Low bidder | MARTINEZ LANDSCAPE CO., INC |
| Number of bidders | 17 |
| Working days | 180 |
| Number of items | 70 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MARTINEZ LANDSCAPE CO., INC. | SYLMAR, CA | $2,537,319.00 | +0.0% |
| 2 | BOSCO CONSTRUCTORS, INC. | CHATSWORTH, CA | $2,548,845.00 | +0.5% |
| 3 | DIVERSCAPE, INC. DBA DIVERSIFIED | WILDOMAR, CA | $2,597,955.90 | +2.4% |
| 4 | YAKAR | COVINA, CA | $2,606,999.00 | +2.7% |
| 5 | A. M. CONCRETE, INC. | WEST LAKE VILLAGE, CA | $2,632,997.00 | +3.8% |
| 6 | IBARRA GENERAL ENGINEERING, INC. | RIVERSIDE, CA | $2,694,291.00 | +6.2% |
| 7 | WESTCOAST PUBLIC WORKS, INC. | WOODLAND HILLS, CA | $2,838,283.80 | +11.9% |
| 8 | HIGHLAND CONSTRUCTION, INC. | ORANGE, CA | $2,993,697.50 | +18.0% |
| 9 | SEMA CONSTRUCTION, INC. | TEMECULA, CA | $2,995,278.38 | +18.0% |
| 10 | GENUINE ENGINEERING, INC. | CORONA, CA | $2,997,296.00 | +18.1% |
| 11 | DREAMBUILDER CONSTRUCTION CORP. | YORBA LINDA, CA | $3,094,061.00 | +21.9% |
| 12 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $3,145,300.00 | +24.0% |
| 13 | GRANITE CONSTRUCTION COMPANY | VENTURA, CA | $3,168,969.50 | +24.9% |
| 14 | FBD VANGUARD CONSTRUCTION, INC. | LIVERMORE, CA | $3,289,227.00 | +29.6% |
| 15 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $3,429,895.00 | +35.2% |
| 16 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $3,619,523.38 | +42.7% |
| 17 | LANDSCAPE SUPPORT SERVICES | NORTH HOLLYWOOD, CA | $1,957,473.09 | -22.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site