REALIGN AND WIDEN RAMP,CONSTRUCT
IN IRWINDALE,AT ROUTE 605 NORTHBOUND RAMP TO WESTBOUND LIVE OAK AVENUE.
| Bid opened | 2020-10-28 |
|---|---|
| District | 07 |
| Engineer's estimate | $2,050,000.00 |
| Low bid | $1,242,990.00 -39.37% vs EE |
| Low bidder | LOS ANGELES ENGINEERING, INC. |
| Number of bidders | 14 |
| Working days | 115 |
| Number of items | 68 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | LOS ANGELES ENGINEERING, INC. | COVINA, CA | $1,242,990.00 | +0.0% |
| 2 | CHUMO CONSTRUCTION, INC. | BALDWIN PARK, CA | $1,295,556.08 | +4.2% |
| 3 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $1,303,447.00 | +4.9% |
| 4 | GRIFFITH COMPANY | SANTA FE SPRINGS, CA | $1,466,515.00 | +18.0% |
| 5 | HIGHLAND CONSTRUCTION, INC. | ORANGE, CA | $1,521,287.00 | +22.4% |
| 6 | O'DONNELL CONSTRUCTION, INC. | SAN DIMAS, CA | $1,529,150.00 | +23.0% |
| 7 | ALL AMERICAN ASPHALT | CORONA, CA | $1,663,488.00 | +33.8% |
| 8 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $1,776,700.00 | +42.9% |
| 9 | YAKAR | COVINA, CA | $1,788,788.00 | +43.9% |
| 10 | BIG DOG EQUIPMENT SERVICES, INC. | PACOIMA, CA | $1,815,986.00 | +46.1% |
| 11 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $1,889,627.90 | +52.0% |
| 12 | DREAMBUILDER CONSTRUCTION CORP. | YORBA LINDA, CA | $1,900,061.00 | +52.9% |
| 13 | IBARRA GENERAL ENGINEERING, INC. | RIVERSIDE, CA | $1,979,183.85 | +59.2% |
| 14 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $2,040,026.00 | +64.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site