SEISMIC RETROFIT
IN LOS ANGELES COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2020-02-25 |
|---|---|
| District | 07 |
| Engineer's estimate | $6,900,000.00 |
| Low bid | $5,812,300.00 -15.76% vs EE |
| Low bidder | BEADOR CONSTRUCTION COMPANY, INC. |
| Number of bidders | 5 |
| Working days | 200 |
| Number of items | 67 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $5,812,300.00 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | CARLSBAD, CA | $6,169,169.00 | +6.1% |
| 3 | SPECTRUM CONSTRUCTION GROUP, INC. | IRVINE, CA | $6,374,677.92 | +9.7% |
| 4 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $6,388,520.80 | +9.9% |
| 5 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $5,779,492.50 | -0.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site