Structural shortcrete.
VENTURA COUNTY FROM ABOUT 6.2 MILES NORTH OF OJAI FROM SOUTH OF MATILIJA TUNNEL TO 0.3 MILE SOUTH OF BEAR CREEK
| Bid opened | 2026-01-13 |
|---|---|
| District | 07 |
| Engineer's estimate | $2,930,000.00 |
| Low bid | $2,412,077.45 -17.68% vs EE |
| Low bidder | NATIONWIDE SHOTCRETE, INC. |
| Number of bidders | 4 |
| Working days | 80 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | NATIONWIDE SHOTCRETE, INC. | NEWHALL, CA | $2,412,077.45 | +0.0% |
| 2 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $2,650,000.00 | +9.9% |
| 3 | T.P.A. CONSTRUCTION, INC. | ROSEVILLE, CA | $2,973,367.00 | +23.3% |
| 4 | BOSCO CONSTRUCTORS, INC. | CHATSWORTH, CA | $3,073,968.00 | +27.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site