Wrong way driver preventive counter measures and pedestrian.
LOS ANGELES COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2025-05-07 |
|---|---|
| District | 07 |
| Engineer's estimate | $550,000.00 |
| Low bid | $494,126.00 -10.16% vs EE |
| Low bidder | AUTOBAHN CONSTRUCTION, INC. |
| Number of bidders | 6 |
| Working days | 75 |
| Number of items | 17 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $494,126.00 | +0.0% |
| 2 | WGJ ENTERPRISES, INC. DBA PCI | AZUSA, CA | $535,699.50 | +8.4% |
| 3 | CAL STRIPE, INC. | COLTON, CA | $549,000.00 | +11.1% |
| 4 | CAT TRACKING, INC. | RIVERSIDE, CA | $563,920.00 | +14.1% |
| G B A ENGINEERING | YORBA LINDA, CA | $490,871.00 | -0.7% | |
| BC RENTALS, LLC DBA BC TRAFFIC SPECIALIST | GARDEN GROVE, CA | $471,760.00 | -4.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site