Replace culverts and cured-in-place pipeliners.
KERN COUNTY AT VARIOUS LOCATIONS FROM 0.5 MILE WEST OF ADOBE ROAD TO 1.9 MILES SOUTH OF ROUTE 58
| Bid opened | 2025-03-27 |
|---|---|
| District | 06 |
| Engineer's estimate | $350,000.00 |
| Low bid | $329,600.00 -5.83% vs EE |
| Low bidder | JABRE CONTRACTING, INC. |
| Number of bidders | 2 |
| Working days | 20 |
| Number of items | 17 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | JABRE CONTRACTING, INC. | MANHATTAN BEACH, CA | $329,600.00 | +0.0% |
| LAMASSU UTILITY SERVICES, INC. | LOOMIS, CA | $260,020.39 | -21.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site