Prefabricated building, wrought iron fence and gate.
FRESNO COUNTY IN FRESNO AT MCKINLEY AVENUE
| Bid opened | 2024-07-02 |
|---|---|
| District | 06 |
| Engineer's estimate | $1,480,000.00 |
| Low bid | $1,470,832.40 -0.62% vs EE |
| Low bidder | CALIFORNIA TURF AND LANDSCAPING |
| Number of bidders | 8 |
| Working days | 120 |
| Number of items | 79 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CALIFORNIA TURF AND LANDSCAPING | FRESNO, CA | $1,470,832.40 | +0.0% |
| 2 | MWC GROUP, INC. | ADELANTO, CA | $1,614,737.34 | +9.8% |
| 3 | TSI ENGINEERING, INC. | NORTH HIGHLANDS, CA | $1,716,786.00 | +16.7% |
| 4 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $1,794,086.05 | +22.0% |
| 5 | HEAVY ROAD & RAIL, INC. | CLOVIS, CA | $2,105,478.65 | +43.1% |
| 6 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $2,411,103.00 | +63.9% |
| 7 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $3,288,274.17 | +123.6% |
| DOJA INC. OTHER REASON NOT AWARDED | ONTARIO, CA | $1,427,000.00 | -3.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site