High tension cable barrier and vegetation control.
FRESNO COUNTY NEAR FRESNO FROM TEMPERANCE AVENUE UNDERCROSSING TO 0.1 MILE WEST OF DE WOLF AVENUE.
| Bid opened | 2024-04-04 |
|---|---|
| District | 06 |
| Engineer's estimate | $1,010,000.00 |
| Low bid | $1,255,555.00 24.31% vs EE |
| Low bidder | CORAL CONSTRUCTION COMPANY |
| Number of bidders | 4 |
| Working days | 60 |
| Number of items | 41 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CORAL CONSTRUCTION COMPANY | SHERWOOD, OR | $1,255,555.00 | +0.0% |
| 2 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | VACAVILLE, CA | $1,268,852.00 | +1.1% |
| 3 | MIDSTATE BARRIER, INC. | STOCKTON, CA | $1,292,977.00 | +3.0% |
| 4 | DANNY C. HUBBS CONSTRUCTION, INC. DBA | YUCAIPA, CA | $1,341,253.00 | +6.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site