NONE
IN FRESNO AND TULARE COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2022-04-14 |
|---|---|
| District | 06 |
| Engineer's estimate | $720,000.00 |
| Caltrans post-bid estimate | $752,580.00 (printed on the bid summary after bids opened) |
| Low bid | $694,800.00 -3.50% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 4 |
| Working days | 55 |
| Number of items | 39 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | FRESNO, CA | $694,800.00 | +0.0% |
| 2 | EVERLEVEL HOLDINGS LLC | $947,910.00 | +36.4% | |
| 3 | CENTRAL COAST FINANCIAL GROUP, INC. DBA | $1,143,421.00 | +64.6% | |
| 4 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $1,677,777.00 | +141.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site