COLPLANE, DIG OUTS, AND CONSTRUCT
IN FRESNO COUNTY FROM 2 MILES NORTH OF ROUTE 5/33/145 SEPARATION TO S DERRICK AVE OC AND FROM 1 MILE
| Bid opened | 2021-02-03 |
|---|---|
| District | 06 |
| Engineer's estimate | $2,340,000.00 |
| Low bid | $2,596,599.00 10.97% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 4 |
| Working days | 35 |
| Number of items | 19 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | FRESNO, CA | $2,596,599.00 | +0.0% |
| 2 | GRIFFITH COMPANY | BAKERSFIELD, CA | $2,720,272.00 | +4.8% |
| 3 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $2,874,656.00 | +10.7% |
| 4 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $2,984,993.00 | +15.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site