DIGOUTS AND 0.10' RHMA (GAP GRADED)
IN FRESNO COUNTY NEAR FIVE POINTS FROM ROUTE 145/5 SEPARATION TO COLUSA AVENUE
| Bid opened | 2021-03-03 |
|---|---|
| District | 06 |
| Engineer's estimate | $1,580,000.00 |
| Low bid | $1,320,074.00 -16.45% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 4 |
| Working days | 35 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | FRESNO, CA | $1,320,074.00 | +0.0% |
| 2 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $1,329,904.00 | +0.7% |
| 3 | GRIFFITH COMPANY | BAKERSFIELD, CA | $1,493,493.00 | +13.1% |
| 4 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $1,497,999.00 | +13.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site