HMA (Type A), HMA-OGFC, CL2 aggregate base and roadway excavation.
FRESNO COUNTY AT YOKUTS VALLEY FROM 0.2 MILE EAST OF GEORGE SMITH ROAD TO ELWOOD ROAD
| Bid opened | 2024-01-18 |
|---|---|
| District | 06 |
| Engineer's estimate | $2,240,000.00 |
| Low bid | $1,839,527.50 -17.88% vs EE |
| Low bidder | CAL VALLEY CONSTRUCTION, INC. |
| Number of bidders | 5 |
| Working days | 90 |
| Number of items | 67 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $1,839,527.50 | +0.0% |
| 2 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $2,028,998.00 | +10.3% |
| 3 | YARBS GRADING AND PAVING INC | FOWLER, CA | $2,073,130.00 | +12.7% |
| 4 | AGEE CONSTRUCTION CORPORATION | CLOVIS, CA | $2,297,011.00 | +24.9% |
| 5 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $2,505,996.50 | +36.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site