CURVE WARNING SIGNS
IN FRESNO, KERN, KINGS, MADERA, MARIPOSA AND TULARE COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2022-01-06 |
|---|---|
| District | 06 |
| Engineer's estimate | $6,600,000.00 |
| Low bid | $6,063,454.00 -8.13% vs EE |
| Low bidder | PETERSON-CHASE GENERAL ENGINEERING CONSTRUCTION, INC. |
| Number of bidders | 4 |
| Working days | 275 |
| Number of items | 24 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $6,063,454.00 | +0.0% |
| 2 | FBD VANGUARD CONSTRUCTION, INC. | LIVERMORE, CA | $6,063,565.00 | +0.0% |
| 3 | HIGHWAY SPECIALTY COMPANY, INC. | REDDING, CA | $6,731,922.50 | +11.0% |
| 4 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $8,191,630.00 | +35.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site