Place HMA, minor concrete, JPCP, roadway excavation, & aggregate base.
FRESNO COUNTY NEAR ROLINDA FROM 0.2 MILE WEST TO 0.2 MILE EAST OF DICKENSON AVENUE
| Bid opened | 2025-12-18 |
|---|---|
| District | 06 |
| Engineer's estimate | $9,500,000.00 |
| Low bid | $8,039,741.00 -15.37% vs EE |
| Low bidder | CAL VALLEY CONSTRUCTION, INC. |
| Number of bidders | 5 |
| Working days | 185 |
| Number of items | 96 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $8,039,741.00 | +0.0% |
| 2 | AGEE CONSTRUCTION CORPORATION | CLOVIS, CA | $8,180,777.00 | +1.8% |
| 3 | GRANITE CONSTRUCTION COMPANY | FRESNO, CA | $8,836,252.75 | +9.9% |
| 4 | AVISON CONSTRUCTION, INC. | MADERA CA, CA | $9,489,178.00 | +18.0% |
| 5 | AMERICAN PAVING CO. | FRESNO, CA | $10,307,329.70 | +28.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site