Remove and replace CSP and RCP culverts.
TULARE COUNTY AT VARIOUS LOCATIONS FROM ROUTE 198/245 SEPARATION TO FRESNO COUNTY LINE
| Bid opened | 2025-11-13 |
|---|---|
| District | 06 |
| Engineer's estimate | $5,300,000.00 |
| Low bid | $4,979,623.00 -6.04% vs EE |
| Low bidder | GENUINE ENGINEERING, INC. |
| Number of bidders | 13 |
| Working days | 220 |
| Number of items | 63 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GENUINE ENGINEERING, INC. | CORONA, CA | $4,979,623.00 | +0.0% |
| 2 | KATCH ENVIRONMENTAL, INC. DBA KATCH | FRESNO, CA | $5,317,290.30 | +6.8% |
| 3 | WYLATTI RESOURCE MANAGEMENT, INC. | COVELO, CA | $5,857,245.61 | +17.6% |
| 4 | GRANITE CONSTRUCTION COMPANY | FRESNO, CA | $5,871,751.08 | +17.9% |
| 5 | SIERRA CONSTRUCTION & EXCAVATION, INC. | BAKERSFIELD, CA | $6,673,701.00 | +34.0% |
| 6 | SUPERIOR AG. CONSTRUCTION, INC. | STRATHMORE, CA | $6,892,265.24 | +38.4% |
| 7 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $7,060,617.30 | +41.8% |
| 8 | A. TEICHERT & SON, INC. DBA TEICHERT | SACRAMENTO, CA | $7,232,800.00 | +45.2% |
| 9 | CENTRAL COAST FINANCIAL GROUP, INC. DBA | SONORA, CA | $7,839,932.58 | +57.4% |
| 10 | LAMASSU UTILITY SERVICES, INC. | LOOMIS, CA | $7,874,233.22 | +58.1% |
| 11 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $7,946,701.30 | +59.6% |
| 12 | DOJA INC. OTHER REASON NOT AWARDED | ONTARIO, CA | $8,847,000.00 | +77.7% |
| 13 | AGEE CONSTRUCTION CORPORATION | CLOVIS, CA | $8,857,389.00 | +77.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site