COLD IN-PLACE RECYCLING WITH HMA
IN FRESNO COUNTY NEAR MENDOTA AND FIREBAUGH FROM MOUNTAIN VIEW AVENUE TO ADAMS AVENUE AND FROM DOUGLAS
| Bid opened | 2020-03-19 |
|---|---|
| District | 06 |
| Engineer's estimate | $4,380,000.00 |
| Low bid | $4,420,357.00 0.92% vs EE |
| Low bidder | PAPICH CONSTRUCTION CO., INC. |
| Number of bidders | 5 |
| Working days | 45 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $4,420,357.00 | +0.0% |
| 2 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $4,689,887.00 | +6.1% |
| 3 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $4,824,404.00 | +9.1% |
| 4 | AGEE CONSTRUCTION CORPORATION | CLOVIS, CA | $5,157,169.00 | +16.7% |
| 5 | GRANITE CONSTRUCTION COMPANY | FRESNO, CA | $5,172,592.00 | +17.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site