INSTALL ZERO EMISSION VEHICLE
IN MADERA, FRESNO, KINGS, TULARE, AND KERN COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2019-09-05 |
|---|---|
| District | 06 |
| Engineer's estimate | $4,020,000.00 |
| Caltrans post-bid estimate | $3,995,533.95 (printed on the bid summary after bids opened) |
| Low bid | $3,999,601.00 -0.51% vs EE |
| Low bidder | CAL VALLEY CONSTRUCTION, INC. |
| Number of bidders | 4 |
| Working days | 135 |
| Number of items | 52 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $3,999,601.00 | +0.0% |
| 2 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $4,195,074.00 | +4.9% |
| 3 | DREAMBUILDER CONSTRUCTION CORP. | $4,590,061.00 | +14.8% | |
| 4 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $5,935,240.00 | +48.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site