Cold central plant recycling, HMA and HMA-OGFC.
KINGS COUNTY NEAR KETTLEMAN CITY FROM 0.1 MILE SOUTH OF QUAIL AVENUE TO NEVADA AVENUE
| Bid opened | 2023-06-07 |
|---|---|
| District | 06 |
| Engineer's estimate | $15,800,000.00 |
| Low bid | $15,045,175.00 -4.78% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 4 |
| Working days | 220 |
| Number of items | 60 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | FRESNO, CA | $15,045,175.00 | +0.0% |
| 2 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $17,121,000.00 | +13.8% |
| 3 | MARTIN BROTHERS CONSTRUCTION | SACRAMENTO, CA | $17,312,156.50 | +15.1% |
| 4 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $20,709,998.00 | +37.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site