Micropiling, structural concrete, and hot mix asphalt (Type A).
KERN COUNTY NEAR METTLER AT CALIFORNIA AQUEDUCT BRIDGE
| Bid opened | 2024-07-25 |
|---|---|
| District | 06 |
| Engineer's estimate | $6,800,000.00 |
| Low bid | $6,183,322.00 -9.07% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 3 |
| Working days | 170 |
| Number of items | 77 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $6,183,322.00 | +0.0% |
| 2 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $6,230,225.10 | +0.8% |
| 3 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $6,448,935.75 | +4.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site