RHMA overlay, striping and modify traffic stations.
SANTA CRUZ COUNTY FROM 0.9 MILE NORTH OF BUENA VISTA DRIVE UNDERCROSSING TO 0.2 MILE SOUTH OF RIO DEL MAR OVERCROSSING
| Bid opened | 2024-02-29 |
|---|---|
| District | 05 |
| Engineer's estimate | $5,400,000.00 |
| Low bid | $5,695,118.00 5.47% vs EE |
| Low bidder | GRANITE ROCK COMPANY |
| Number of bidders | 3 |
| Working days | 55 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE ROCK COMPANY | SAN JOSE, CA | $5,695,118.00 | +0.0% |
| 2 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $6,168,967.00 | +8.3% |
| 3 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $6,398,658.00 | +12.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site