Install electric vehicle charging station system and rock blanket.
SAN LUIS OBISPO COUNTY IN ATASCADERO AT CURBARIL PARK AND RIDE LOT
| Bid opened | 2024-07-09 |
|---|---|
| District | 05 |
| Engineer's estimate | $700,000.00 |
| Low bid | $589,402.00 -15.80% vs EE |
| Low bidder | ACCURATE EARTHWORKS, INC. Phone (628)219-4131 |
| Number of bidders | 3 |
| Working days | 295 |
| Number of items | 45 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ACCURATE EARTHWORKS, INC. | SAN FRANCISCO, CA | $589,402.00 | +0.0% |
| 2 | LEE CONTRACTORS AND CONSULTANTS, INC | NIPOMO, CA | $770,875.30 | +30.8% |
| 3 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $1,117,997.00 | +89.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site