Replace separation bridge girder.
SANTA CRUZ COUNTY IN SANTA CRUZ AT ROUTE 1 NORTHBOUND/17 SEPARATION
| Bid opened | 2024-03-07 |
|---|---|
| District | 05 |
| Engineer's estimate | $950,000.00 |
| Low bid | $1,080,300.00 13.72% vs EE |
| Low bidder | BEADOR CONSTRUCTION COMPANY, INC. |
| Number of bidders | 8 |
| Working days | 50 |
| Number of items | 46 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $1,080,300.00 | +0.0% |
| 2 | TAYLOR JANE CONSTRUCTION LP NR DVBE GOAL NOT MET 427 SOUZA DR COMPARISON AMT: NIPOMO CA 93444 714,499.35 IN ACCORDANCE WITH G.C.14838, THE DEPARTMENT OF TRANSPORTATION SHALL APPLY THE SMALL BUSINESS PREFERENCE TO ELIGIBLE FIRMS FIRST, THEN APPLIES THE NON-SMALL BUSINESS PREFERENCE IF DOING SO WOULD NOT DISPLACE A SMALL BUSINESS FROM AWARD OF THE CONTRACT. 05-0Q5004 BID211 05-MON-1-20 PAGE 2 08/19/20 09/11/20 L I S T O F S U B C O N T R A C T O R S | NIPOMO, CA | $1,107,347.00 | +2.5% |
| 3 | BUGLER CONSTRUCTION, INC. | PLEASANTON, CA | $1,147,349.00 | +6.2% |
| 4 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $1,256,173.00 | +16.3% |
| 5 | GRANITE ROCK COMPANY | SAN JOSE, CA | $1,302,864.95 | +20.6% |
| 6 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $1,381,274.91 | +27.9% |
| 7 | DISNEY CONSTRUCTION, INC. | BURLINGAME, CA | $1,397,588.00 | +29.4% |
| BRIDGEWAY CIVIL CONSTRUCTORS, INC. | VACAVILLE, CA | $1,078,276.00 | -0.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site