Cured-in-place pipeliner and culvert replacement.
SAN LUIS OBISPO COUNTY IN SAN LUIS OBISPO AT FOOTHILL BOULEVARD
| Bid opened | 2025-04-29 |
|---|---|
| District | 05 |
| Engineer's estimate | $1,000,000.00 |
| Low bid | $932,292.55 -6.77% vs EE |
| Low bidder | LAMASSU UTILITY SERVICES, INC. |
| Number of bidders | 4 |
| Working days | 45 |
| Number of items | 30 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | LAMASSU UTILITY SERVICES, INC. | LOOMIS, CA | $932,292.55 | +0.0% |
| 2 | G B A ENGINEERING | YORBA LINDA, CA | $1,297,341.20 | +39.2% |
| 3 | GRANITE CONSTRUCTION COMPANY | SANTA BARBARA, CA | $1,412,337.00 | +51.5% |
| 4 | JOHN MADONNA CONSTRUCTION CO., INC. | SAN LUIS OBISPO, CA | $194,289,984.50 | +20740.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site