Minor concrete, vegetation control, guardrail, and landscaping.
SAN LUIS OBISPO COUNTY AT VARIOUS LOCATIONS FROM BROAD STREET EXIT 202B TO CALIFORNIA BOULEVARD EXIT 203C.
| Bid opened | 2025-04-02 |
|---|---|
| District | 05 |
| Engineer's estimate | $2,180,000.00 |
| Low bid | $2,082,242.00 -4.48% vs EE |
| Low bidder | SOUZA ENGINEERING CONTRACTING, INC. DBA |
| Number of bidders | 5 |
| Working days | 215 |
| Number of items | 95 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SOUZA ENGINEERING CONTRACTING, INC. DBA | SAN LUIS OBISPO, CA | $2,082,242.00 | +0.0% |
| 2 | R. BURKE CORPORATION | SAN LUIS OBISPO, CA | $2,513,372.80 | +20.7% |
| 3 | JOHN SEMSEN LANDSCAPING CO., INC. | SONORA, CA | $2,746,357.90 | +31.9% |
| 4 | TAYLOR JANE CONSTRUCTION LP NR DVBE GOAL NOT MET 427 SOUZA DR COMPARISON AMT: NIPOMO CA 93444 714,499.35 IN ACCORDANCE WITH G.C.14838, THE DEPARTMENT OF TRANSPORTATION SHALL APPLY THE SMALL BUSINESS PREFERENCE TO ELIGIBLE FIRMS FIRST, THEN APPLIES THE NON-SMALL BUSINESS PREFERENCE IF DOING SO WOULD NOT DISPLACE A SMALL BUSINESS FROM AWARD OF THE CONTRACT. 05-0Q5004 BID211 05-MON-1-20 PAGE 2 08/19/20 09/11/20 L I S T O F S U B C O N T R A C T O R S | NIPOMO, CA | $3,162,355.50 | +51.9% |
| 5 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $3,633,336.00 | +74.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site