GRIND AND OVERLAY WITH RUBBERIZED
IN SANTA BARBARA COUNTY AT VARIOUS LOCATIONS FROM COLD SPRING ROAD TO 0.9 MILE WEST OF NIDEVER ROAD
| Bid opened | 2021-04-08 |
|---|---|
| District | 05 |
| Engineer's estimate | $1,880,000.00 |
| Low bid | $1,777,306.60 -5.46% vs EE |
| Low bidder | TORO ENTERPRISES, INC. |
| Number of bidders | 5 |
| Working days | 50 |
| Number of items | 35 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | TORO ENTERPRISES, INC. | OXNARD, CA | $1,777,306.60 | +0.0% |
| 2 | CALPORTLAND CONSTRUCTION | SANTA MARIA, CA | $1,785,570.00 | +0.5% |
| 3 | C. A. RASMUSSEN, INC. | VALENCIA, CA | $2,311,537.50 | +30.1% |
| 4 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $2,358,343.10 | +32.7% |
| 5 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $2,421,193.00 | +36.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site