RUBBERIZED HMA OVERLAY
IN SANTA BARBARA COUNTY, IN SANTA BARBARA, FROM ALAMEDA PADRE SERRA TO ROUTE 192
| Bid opened | 2021-02-24 |
|---|---|
| District | 05 |
| Engineer's estimate | $450,000.00 |
| Low bid | $557,664.00 23.93% vs EE |
| Low bidder | CALPORTLAND CONSTRUCTION |
| Number of bidders | 2 |
| Working days | 20 |
| Number of items | 20 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CALPORTLAND CONSTRUCTION | SANTA MARIA, CA | $557,664.00 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $813,957.00 | +46.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site