GRIND AND OVERLAY WITH RUBBERIZED
IN SANTA BARBARA COUNTY IN AND NEAR CARPINTERIA FROM LINDEN AVENUE TO ROUTE 150
| Bid opened | 2021-03-25 |
|---|---|
| District | 05 |
| Engineer's estimate | $1,830,000.00 |
| Low bid | $1,730,180.00 -5.45% vs EE |
| Low bidder | CALPORTLAND CONSTRUCTION |
| Number of bidders | 5 |
| Working days | 30 |
| Number of items | 26 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CALPORTLAND CONSTRUCTION | SANTA MARIA, CA | $1,730,180.00 | +0.0% |
| 2 | BEADOR CONSTRUCTION COMPANY, INC. | $1,789,700.00 | +3.4% | |
| 3 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $1,858,077.00 | +7.4% |
| 4 | TORO ENTERPRISES, INC. | OXNARD, CA | $1,869,019.00 | +8.0% |
| 5 | C. A. RASMUSSEN, INC. | VALENCIA, CA | $2,231,860.20 | +29.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site