Construct soldier pile retaining wall.
SAN LUIS OBISPO COUNTY NEAR MORRO BAY AT 3.1 MILES NORTH OF ROUTE 1/41 SEPARATION
| Bid opened | 2022-06-01 |
|---|---|
| District | 05 |
| Engineer's estimate | $2,490,000.00 |
| Low bid | $1,696,109.40 -31.88% vs EE |
| Low bidder | SOUZA ENGINEERING CONTRACTING, INC. D.B.A. Phone (805)546-8288 |
| Number of bidders | 5 |
| Working days | 445 |
| Number of items | 72 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SOUZA ENGINEERING CONTRACTING, INC. DBA | SAN LUIS OBISPO, CA | $1,696,109.40 | +0.0% |
| 2 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $2,299,999.99 | +35.6% |
| 3 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $2,347,700.00 | +38.4% |
| 4 | FEC FUTURE CONTRACTORS AND ENGINEERS | Irvine, CA | $2,563,119.35 | +51.1% |
| 5 | BOSCO CONSTRUCTORS, INC. | CHATSWORTH CA, CA | $2,890,245.43 | +70.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site