TREAT BRIDGE DECK WITH METHACRYLATE
IN SAN LUIS OBISPO COUNTY IN AND NEAR PASO ROBLES AT VARIOUS LOCATIONS
| Bid opened | 2020-03-11 |
|---|---|
| District | 05 |
| Engineer's estimate | $2,130,000.00 |
| Low bid | $1,906,406.00 -10.50% vs EE |
| Low bidder | AMERICAN CIVIL CONSTRUCTORS WEST COAST LLC |
| Number of bidders | 4 |
| Working days | 115 |
| Number of items | 58 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $1,906,406.00 | +0.0% |
| 2 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $1,943,687.80 | +2.0% |
| 3 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $2,492,774.50 | +30.8% |
| 4 | TRUESDELL CORPORATION OF CALIFORNIA | $1,877,877.00 | -1.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site