MODIFY SIGNAL, RECONSTRUCT CURB
IN SANTA BARBARA COUNTY IN SANTA MARIA AT MILLER STREET
| Bid opened | 2021-03-17 |
|---|---|
| District | 05 |
| Engineer's estimate | $690,000.00 |
| Low bid | $522,230.00 -24.31% vs EE |
| Low bidder | LEE WILSON ELECTRIC COMPANY, INC. |
| Number of bidders | 4 |
| Working days | 45 |
| Number of items | 20 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | LEE WILSON ELECTRIC COMPANY, INC. | ARROYO GRANDE, CA | $522,230.00 | +0.0% |
| 2 | LEE CONTRACTORS AND CONSULTANTS, INC | NIPOMO, CA | $639,981.00 | +22.5% |
| 3 | TAYLOR JANE CONSTRUCTION LP NR DVBE GOAL NOT MET 427 SOUZA DR COMPARISON AMT: NIPOMO CA 93444 714,499.35 IN ACCORDANCE WITH G.C.14838, THE DEPARTMENT OF TRANSPORTATION SHALL APPLY THE SMALL BUSINESS PREFERENCE TO ELIGIBLE FIRMS FIRST, THEN APPLIES THE NON-SMALL BUSINESS PREFERENCE IF DOING SO WOULD NOT DISPLACE A SMALL BUSINESS FROM AWARD OF THE CONTRACT. 05-0Q5004 BID211 05-MON-1-20 PAGE 2 08/19/20 09/11/20 L I S T O F S U B C O N T R A C T O R S | NIPOMO, CA | $692,236.00 | +32.6% |
| 4 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $716,016.00 | +37.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site