Pavement preservation, drainage improvements, install count stations.
SAN LUIS OBISPO COUNTY IN AND NEAR SANTA MARGARITA FROM I STREET TO STATE ROUTE 229.
| Bid opened | 2024-12-11 |
|---|---|
| District | 05 |
| Engineer's estimate | $7,900,000.00 |
| Low bid | $6,697,059.30 -15.23% vs EE |
| Low bidder | CALPORTLAND CONSTRUCTION |
| Number of bidders | 4 |
| Working days | 135 |
| Number of items | 124 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CALPORTLAND CONSTRUCTION | SANTA MARIA, CA | $6,697,059.30 | +0.0% |
| 2 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $7,493,493.00 | +11.9% |
| 3 | GRANITE CONSTRUCTION COMPANY | SANTA BARBARA, CA | $7,999,283.00 | +19.4% |
| SOUZA ENGINEERING CONTRACTING, INC. DBA | SAN LUIS OBISPO, CA | $6,146,294.00 | -8.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site