Construct undercrossing, structural concrete, roadway Exc, HMA-A.
SAN LUIS OBISPO COUNTY NEAR PASO ROBLES FROM 0.7 MILE NORTH OF EXLINE ROAD TO 1.0 MILE SOUTH OF MONTEREY ROAD
| Bid opened | 2024-09-19 |
|---|---|
| District | 05 |
| Engineer's estimate | $14,700,000.00 |
| Low bid | $12,198,939.36 -17.01% vs EE |
| Low bidder | CALPORTLAND CONSTRUCTION |
| Number of bidders | 3 |
| Working days | 250 |
| Number of items | 135 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CALPORTLAND CONSTRUCTION | SANTA MARIA, CA | $12,198,939.36 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $12,938,751.00 | +6.1% |
| 3 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $13,148,481.00 | +7.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site