SUPERELEVATION CORRECTION AND OGFC
IN SAN LUIS OBISPO COUNTY NEAR SANTA MARGARITA FROM 0.5 MILE NORTH OF SANTA MARGARITA CREEK BRIDGE
| Bid opened | 2020-09-17 |
|---|---|
| District | 05 |
| Engineer's estimate | $2,400,000.00 |
| Low bid | $1,784,999.00 -25.63% vs EE |
| Low bidder | PAPICH CONSTRUCTION CO., INC. |
| Number of bidders | 3 |
| Working days | 70 |
| Number of items | 52 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $1,784,999.00 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE,, CA | $2,231,588.00 | +25.0% |
| 3 | CALPORTLAND CONSTRUCTION | SANTA MARIA, CA | $2,348,112.75 | +31.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site