CONSTRUCT ROUNDABOUT
NEAR HOLLISTER, AT THE INTERSECTION OF ROUTE 25 AND ROUTE 156
| Bid opened | 2021-10-27 |
|---|---|
| District | 05 |
| Engineer's estimate | $9,000,000.00 |
| Low bid | $9,949,231.50 10.55% vs EE |
| Low bidder | GRANITE ROCK COMPANY |
| Number of bidders | 4 |
| Working days | 210 |
| Number of items | 96 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE ROCK COMPANY | SAN JOSE, CA | $9,949,231.50 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $9,966,168.50 | +0.2% |
| 3 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $10,411,511.00 | +4.6% |
| 4 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $11,252,011.00 | +13.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site