CORRECT NON-STANDARD SUPERELEVATION
ON ROUTE 101 IN SAN LUIS OBISPO AT MARSH STREET
| Bid opened | 2020-09-09 |
|---|---|
| District | 05 |
| Engineer's estimate | $340,000.00 |
| Low bid | $213,751.00 -37.13% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 4 |
| Working days | 30 |
| Number of items | 27 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $213,751.00 | +0.0% |
| 2 | CALPORTLAND CONSTRUCTION | SANTA MARIA, CA | $282,463.50 | +32.1% |
| 3 | R. BURKE CORPORATION | SAN LUIS OBISPO, CA | $282,862.50 | +32.3% |
| 4 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $297,777.00 | +39.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site