SUBSTRUCTURE REHABILITATION/ BRIDGE
IN SANTA BARBARA COUNTY IN AND NEAR SANTA BARBARA FROM PRIMAVERA ROAD UNDERCROSSING TO LA COLINA ROAD
| Bid opened | 2021-11-04 |
|---|---|
| District | 05 |
| Engineer's estimate | $5,500,000.00 |
| Low bid | $4,935,219.10 -10.27% vs EE |
| Low bidder | C. A. RASMUSSEN, INC. |
| Number of bidders | 5 |
| Working days | 430 |
| Number of items | 139 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | C. A. RASMUSSEN, INC. | VALENCIA, CA | $4,935,219.10 | +0.0% |
| 2 | SECURITY PAVING COMPANY, INC. | WESTLAKE VILLAGE, CA | $5,307,362.00 | +7.5% |
| 3 | BEADOR CONSTRUCTION COMPANY, INC. | $5,522,700.00 | +11.9% | |
| 4 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $6,313,676.00 | +27.9% |
| 5 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $8,401,525.00 | +70.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site