Santa Maria River Bridge (Replace).
SANTA BARBARA AND SAN LUIS OBISPO COUNTIES IN AND NEAR GUADALUPE AT SANTA MARIA RIVER BRIDGE
| Bid opened | 2025-06-26 |
|---|---|
| District | 05 |
| Engineer's estimate | $57,000,000.00 |
| Low bid | $47,133,513.00 -17.31% vs EE |
| Low bidder | M.C.M. CONSTRUCTION, INC. |
| Number of bidders | 4 |
| Working days | 1290 |
| Number of items | 158 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MCM CONSTRUCTION, INC. | NORTH HIGHLANDS, CA | $47,133,513.00 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | SANTA BARBARA, CA | $47,512,711.00 | +0.8% |
| 3 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $49,958,904.42 | +6.0% |
| 4 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $65,822,000.00 | +39.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site