MODIFY ELECTRICAL SYSTEM
IN SANTA CRUZ COUNTY ON ROUTES 1, 9, 17, 129 AND 152 AT VARIOUS LOCATIONS. UPGRADE FOR ACCESSIBLE
| Bid opened | 2019-07-02 |
|---|---|
| District | 05 |
| Engineer's estimate | $1,370,000.00 |
| Low bid | $852,354.00 -37.78% vs EE |
| Low bidder | CROSSTOWN ELECTRICAL & DATA, INC. |
| Number of bidders | 4 |
| Working days | 100 |
| Number of items | 12 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $852,354.00 | +0.0% |
| 2 | NORCAL GENERAL CONSTRUCTION | SAN JOSE, CA | $928,330.00 | +8.9% |
| 3 | CEN-PAC ENGINEERING, INC. | FRESNO, CA | $1,111,409.00 | +30.4% |
| 4 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $1,357,350.00 | +59.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site