INSTALL VEHICLE DETECTION SYSTEMS,
IN SAN LUIS OBISPO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2021-03-23 |
|---|---|
| District | 05 |
| Engineer's estimate | $2,450,000.00 |
| Low bid | $2,197,632.00 -10.30% vs EE |
| Low bidder | LEE WILSON ELECTRIC COMPANY, INC. |
| Number of bidders | 5 |
| Working days | 110 |
| Number of items | 33 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | LEE WILSON ELECTRIC COMPANY, INC. | $2,197,632.00 | +0.0% | |
| 2 | YAKAR | $2,324,485.00 | +5.8% | |
| 3 | PTM GENERAL ENGINEERING SERVICES, INC. | $2,947,047.00 | +34.1% | |
| 4 | TRAFFIC LOOPS CRACKFILLING, INC. | $3,092,330.40 | +40.7% | |
| 5 | STURGEON ELECTRIC CALIFORNIA, LLC | CHINO, CA | $3,258,000.00 | +48.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site