Install column casings, conc barriers and rock slope protection.
SAN MATEO COUNTY AT VARIOUS LOCATIONS FROM ALPINE ROAD UNDERCROSSING TO ROUTE 280/380 SEPARATION
| Bid opened | 2023-03-16 |
|---|---|
| District | 04 |
| Engineer's estimate | $10,200,000.00 |
| Low bid | $9,787,756.68 -4.04% vs EE |
| Low bidder | GOLDEN STATE BRIDGE, INC. |
| Number of bidders | 5 |
| Working days | 550 |
| Number of items | 115 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $9,787,756.68 | +0.0% |
| 2 | GORDON N. BALL, INC. | ALAMO, CA | $10,519,223.00 | +7.5% |
| 3 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $11,200,312.20 | +14.4% |
| 4 | ANVIL BUILDERS, INC. | EMERYVILLE, CA | $13,703,750.00 | +40.0% |
| DISNEY CONSTRUCTION, INC. | BURLINGAME, CA | $9,110,640.50 | -6.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site