SCOUR MITIGATION
IN AND NEAR SONOMA, AT SONOMA CREEK BRIDGE NO. 20-0027, STUART CREEK BRIDGE NO. 20-0025 AND HOOKER CREEK
| Bid opened | 2022-06-16 |
|---|---|
| District | 04 |
| Engineer's estimate | $8,800,000.00 |
| Low bid | $7,995,390.10 -9.14% vs EE |
| Low bidder | GHILOTTI CONSTRUCTION CO. |
| Number of bidders | 3 |
| Working days | 550 |
| Number of items | 148 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $7,995,390.10 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | UKIAH, CA | $8,175,384.51 | +2.3% |
| 3 | GORDON N. BALL, INC. | ALAMO, CA | $8,445,546.50 | +5.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site