SCOUR MITIGATION.
NEAR FAIRFIELD, AT SUISUN CREEK BRIDGE NO. 23-0007.
| Bid opened | 2021-02-09 |
|---|---|
| District | 04 |
| Engineer's estimate | $1,580,000.00 |
| Low bid | $986,591.00 -37.56% vs EE |
| Low bidder | GORDON N. BALL, INC. |
| Number of bidders | 15 |
| Working days | 410 |
| Number of items | 69 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GORDON N. BALL, INC. | ALAMO, CA | $986,591.00 | +0.0% |
| 2 | GRANITE ROCK COMPANY | SAN JOSE, CA | $1,184,219.00 | +20.0% |
| 3 | TEAM GHILOTTI, INC. | PETALUMA, CA | $1,267,141.00 | +28.4% |
| 4 | EMPIRE LANDSCAPING, INC. | DAVIS, CA | $1,323,845.00 | +34.2% |
| 5 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $1,363,400.20 | +38.2% |
| 6 | ETIC | $1,366,339.40 | +38.5% | |
| 7 | PATTERSON TABER GENERAL ENGINEERING, INC. | $1,395,376.30 | +41.4% | |
| 8 | ANDREW M. JORDAN INC, DBA A & B CONSTRUCTION | BERKELEY, CA | $1,423,233.00 | +44.3% |
| 9 | MAGGIORA & GHILOTTI, INC. | $1,456,789.00 | +47.7% | |
| 10 | VALENTINE CORPORATION | SAN RAFAEL, CA | $1,477,369.00 | +49.7% |
| 11 | HANFORD APPLIED RESTORATION & | $1,511,994.00 | +53.3% | |
| 12 | THOMPSON BUILDERS CORPORATION | NOVATO, CA | $1,560,668.00 | +58.2% |
| 13 | SUULUTAAQ, INC. | SUISUN CITY, CA | $1,711,487.00 | +73.5% |
| 14 | SAN RAFAEL ROCK QUARRY, INC. | SAN RAFAEL, CA | $2,307,160.00 | +133.9% |
| 15 | STEELHEAD CONSTRUCTORS JV | $2,494,494.00 | +152.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site