REPAIR AND REPLACE EXISTING
IN SANTA CLARA COUNTY ON ROUTES 17, 85, 87, 101, 280 AND 680 AT VARIOUS LOCATIONS
| Bid opened | 2021-03-24 |
|---|---|
| District | 04 |
| Engineer's estimate | $3,480,000.00 |
| Low bid | $2,244,890.71 -35.49% vs EE |
| Low bidder | NORCAL GENERAL CONSTRUCTION CORPORATION |
| Number of bidders | 5 |
| Working days | 180 |
| Number of items | 38 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | NORCAL GENERAL CONSTRUCTION | SAN JOSE, CA | $2,244,890.71 | +0.0% |
| 2 | ECONOLITE SYSTEMS | ANAHEIM, CA | $3,321,957.21 | +48.0% |
| 3 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $3,759,000.00 | +67.4% |
| 4 | DREAMBUILDER CONSTRUCTION CORP. | YORBA LINDA, CA | $4,283,061.00 | +90.8% |
| 5 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | VACAVILLE, CA | $4,426,146.00 | +97.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site